Who’s hot, who’s not: The Rehame Top 40 Pols
It’s Stephen Conroy with a bullet this week. No. Mark Latham
hasn’t shot him. Instead, the Victorian Labor Senator has shot up the
Canberra Top 40 by shooting off his mouth about his leader.
Conroy is at Number Three this week – a massive jump of 109 places.
Also
new in the Top 10 is Peter Garrett. Funny. You fall in a heap at the
beach and then soar in the charts. The drama surrounding his weekend
health scare sees him come in at Number Seven.
Tony Windsor
is still in the Top 10, one spot above Garrett at six, as the fallout
from his allegations continues to drift across the Government. Will
De-Anne Kelly be up significantly from Number 34 in next week’s chart?
John
Howard, Australian Idol, is back in his usual Number One position and
Peter Costello and Alexander Downer are charting well. However, Labor
Party figures have taken 11 of the spots in the Top 20 week, reflecting
the continuing leadership instability in the ALP.
Amazingly,
Speaker David Hawker has only made it into the Canberra Top 40 at
Number 27, despite all the attention his rulings have received from
Labor and the Gallery – not to mention his own increasingly red-faced
Liberal colleagues.
Then again, the work of the avant-garde
composer Karl Stockhausen has generated plenty of discussion – for its
disregard of tradition, amongst other things – but has scarcely set the
charts alight.
Who’s hot, who’s not: The Rehame Top 40 Pols
| Rank | Name | Mentions | Mentions Last Report |
Rank Last Report |
| 1 | John Howard | 3385 | 2812 | 2 |
| 2 | Mark Latham | 2702 | 2702 | 4 |
| 3 | Stephen Conroy | 1327 | 4 | 112 |
| 4 | Peter Costello | 1286 | 414 | 7 |
| 5 | John Anderson | 1015 | 2870 | 1 |
| 6 | Tony Windsor | 772 | 2800 | 3 |
| 7 | Peter Garrett | 544 | 7 | 90 |
| 8 | Alexander Downer | 432 | 688 | 5 |
| 9 | Bob Brown | 322 | 164 | 15 |
| 10 | Julia Gillard | 317 | 43 | 39 |
| 11 | Kevin Rudd | 300 | 31 | 48 |
| 12 | Wayne Swan | 258 | 281 | 9 |
| 13 | Jenny Macklin | 170 | 18 | 58 |
| 14 | Ian Campbell | 167 | 10 | 77 |
| 15 | Warren Truss | 149 | 68 | 26 |
| 16 | Stephen Smith | 145 | 159 | 16 |
| 17 | Anthony Albanese | 144 | 145 | 17 |
| 17 | Mark Vaile | 144 | 200 | 11 |
| 19 | Dick Adams | 143 | 126 | 19 |
| 20 | Kim Beazley | 141 | 297 | 8 |
| 21 | Lyn Allison | 140 | 125 | 20 |
| 22 | Kim Carr | 134 | 51 | 34 |
| 22 | Ron Boswell | 134 | 1 | 151 |
| 24 | Tony Abbott | 128 | 77 | 24 |
| 25 | Simon Crean | 127 | 127 | 18 |
| 26 | Kevin Andrews | 122 | 10 | 77 |
| 27 | Amanda Vanstone | 116 | 33 | 46 |
| 27 | David Hawker | 116 | 55 | 31 |
| 29 | Brendan Nelson | 115 | 57 | 30 |
| 30 | Laurie Ferguson | 110 | 0 | 177 |
| 31 | Robert Hill | 105 | 69 | 25 |
| 32 | Philip Ruddock | 99 | 177 | 12 |
| 33 | Lindsay Tanner | 93 | 4 | 112 |
| 34 | De Anne Kelly | 90 | 20 | 56 |
| 35 | Kerry O’Brien | 82 | 170 | 14 |
| 36 | Andrew Murray | 80 | 1 | 151 |
| 37 | Meg Lees | 76 | 90 | 22 |
| 38 | Malcolm Turnbull | 73 | 6 | 94 |
| 39 | Sandy Macdonald | 68 | 665 | 6 |
| 40 | Chris Evans | 59 | 4 | 112 |
Crikey is committed to hosting lively discussions. Help us keep the conversation useful, interesting and welcoming. We aim to publish comments quickly in the interest of promoting robust conversation, but we’re a small team and we deploy filters to protect against legal risk. Occasionally your comment may be held up while we review, but we’re working as fast as we can to keep the conversation rolling.
The Crikey comment section is members-only content. Please subscribe to leave a comment.
The Crikey comment section is members-only content. Please login to leave a comment.