Yesterday afternoon we offered Crikey subscribers, squatters and
website readers the opportunity to answer a series of questions about
the leadership of the federal Coalition and ALP. 2248 responded to the
Crikey-Roy Morgan internet poll, and here are the key results:
If a federal election for the House of Representatives were being held today, which party would receive your preference?
| LNP | 424 |
| Labor | 997 |
| Greens | 549 |
| Other | 199 |
| Total | 2248 |
If you were a Liberal or National Party voter, and helping to choose
the coalition leader for the next federal election, who would you
prefer?
| Total | LNP | Labor | Greens | Other | |
| John Howard | 22% | 50% | 15% | 16% | 18% |
| Peter Costello | 15% | 20% | 15% | 12% | 12% |
| Brendan Nelson | 3% | 3% | 3% | 2% | 2% |
| Tony Abbott | 3% | 3% | 3% | 3% | 5% |
| Kevin Andrews | 1% | 1% | 1% | 1% | – |
| Alexander Downer | 2% | 1% | 3% | 3% | 2% |
| Malcolm Turnbull | 41% | 22% | 46% | 43% | 47% |
| Other | 4% | – | 3% | 7% | 6% |
| Can’t Say | 9% | – | 11% | 13% | 8% |
Still thinking about helping choose the coalition leader for the next Federal election. Who would you prefer out of:
| Total | LNP | Labor | Greens | Other | |
| Peter Costello | 22% | 39% | 20% | 17% | 17% |
| Brendan Nelson | 4% | 6% | 3% | 3% | 3% |
| Tony Abbott | 5% | 11% | 4% | 3% | 6% |
| Kevin Andrews | 1% | 1% | 1% | 1% | 1% |
| Alexander Downer | 4% | 6% | 3% | 3% | 3% |
| Malcolm Turnbull | 49% | 34% | 53% | 51% | 53% |
| Other | 5% | 2% | 4% | 8% | 8% |
| Can’t Say | 10% | 1% | 12% | 14% | 9% |
If you were a Labor party voter, and helping to choose the Labor leader
for the next federal election, who would you prefer?
| Total | LNP | Labor | Greens | Other | |
| Kim Beazley | 6% | 11% | 7% | 1% | 3% |
| Kevin Rudd | 24% | 29% | 25% | 17% | 22% |
| Julia Gillard | 50% | 28% | 51% | 64% | 50% |
| Wayne Swan | 1% | 3% | 1% | – | 1% |
| Bill Shorten | 3% | 4% | 3% | 2% | 4% |
| Jenny Macklin | 1% | 1% | 1% | 2% | 1% |
| Lindsay Tanner | 7% | 7% | 6% | 7% | 8% |
| Other | 6% | 7% | 5% | 6% | 9% |
| Can’t Say | 2% | 10% | 1% | 1% | 2% |
Still thinking about about helping choose the Labor leader for the next federal election. Who would you prefer out of:
| Total | LNP | Labor | Greens | Other | |
| Kevin Rudd | 25% | 31% | 28% | 18% | 24% |
| Julia Gillard | 51% | 30% | 53% | 64% | 52% |
| Wayne Swan | 2% | 5% | 2% | – | 1% |
| Bill Shorten | 4% | 4% | 4% | 2% | 3% |
| Jenny Macklin | 2% | 3% | 1% | 2% | 1% |
| Lindsay Tanner | 7% | 9% | 7% | 7% | 8% |
| Other | 6% | 7% | 5% | 6% | 9% |
| Can’t Say | 3% | 11% | 1% | 1% | 2 |
Crikey is committed to hosting lively discussions. Help us keep the conversation useful, interesting and welcoming. We aim to publish comments quickly in the interest of promoting robust conversation, but we’re a small team and we deploy filters to protect against legal risk. Occasionally your comment may be held up while we review, but we’re working as fast as we can to keep the conversation rolling.
The Crikey comment section is members-only content. Please subscribe to leave a comment.
The Crikey comment section is members-only content. Please login to leave a comment.