Yesterday we
published a table attempting to put Australia’s Commonwealth Games
medal performance in context. But as dozens of Crikey readers pointed
out, our table included three glaring errors. New Zealand’s ratio of
population to medals won should have been one medal for every 192,381
people rather than 9,160; the UK’s should have been 544,505 people
rather than 184,144 and Malaysia has 1,995,833 people per medal rather
than 19,958,333. Here is the table again with the correct figures and
ranking changes:
| Country |
Total medals won |
GDP ($million) |
GDP to medal ratio ($million) |
Population (million) |
Population to medal ratio (people) |
| Australia | 153 | 631,256 | 4,126 (4) | 20.09 | 131,307 (1) |
| UK (aggregate) | 111 | 2,140,898 | 19,287 (12) | 60.44 | 544,505 (5) |
| Canada | 53 | 979,764 | 18,486 (11) | 32.81 | 619,057 (6) |
| India | 34 | 691,876 | 20,349 (13) | 1,080.26 | 31,772,353 (13) |
| South Africa | 23 | 212,777 | 9,251 (8) | 44.34 | 1,927,826 (8) |
| New Zealand | 21 | 99,687 | 4,747 (6) | 4.04 | 192,381 (2) |
| Malaysia | 12 | 117,776 | 9,815 (9) | 23.95 | 1,995,833 (9) |
| Jamaica | 10 | 8,030 | 803 (1) | 2.73 | 273,000 (4) |
| Nigeria | 8 | 72,106 | 9,013 (7) | 128.77 | 16,096,250 (12) |
| Kenya | 6 | 15,600 | 2,600 (2) | 33.83 | 5,638,333 (10) |
| Singapore | 6 | 106,818 | 17,803 (10) | 4.43 | 738,333 (7) |
| Cyprus | 4 | 15,418 | 3,854 (3) | 0.78 | 195,000 (3) |
| Ghana | 2 | 8,620 | 4,310 (5) | 21.03 | 10,515,000 (11) |
Crikey is committed to hosting lively discussions. Help us keep the conversation useful, interesting and welcoming. We aim to publish comments quickly in the interest of promoting robust conversation, but we’re a small team and we deploy filters to protect against legal risk. Occasionally your comment may be held up while we review, but we’re working as fast as we can to keep the conversation rolling.
The Crikey comment section is members-only content. Please subscribe to leave a comment.
The Crikey comment section is members-only content. Please login to leave a comment.