The ABS has just released their attempt to list crimes in Australia by ranking of seriousness. It’s part of their groundwork for other crime and justice publications they issue – so it has no actual legal standing, but it’s an interesting list none the less. There’s 154 distinct offences in all, with murder coming in 1st and ‘traffic and vehicle regulatory offences’ coming in as least serious. The complete list of distinct offences is over the fold.
Rank | Crime | |
1 | Murder | |
2 | Attempted murder | |
3 | Manslaughter | |
4 | Driving causing death | |
5 | Manslaughter and driving causing death, | |
6 | Homicide and related offences, | |
7 | Aggravated sexual assault | |
8 | Non-assaultive sexual offences against a child | |
9 | Sexual servitude offences | |
10 | Child pornography offences | |
11 | Non-aggravated sexual assault | |
12 | Non-assaultive sexual offences, | |
13 | Sexual assault and related offences, | |
14 | Import illicit drugs | |
15 | Export illicit drugs | |
16 | Import or export illicit drugs, | |
17 | Deal or traffic in illicit drugs – commercial quantity | |
18 | Manufacture illicit drugs | |
19 | Cultivate illicit drugs | |
20 | Manufacture or cultivate illicit drugs, | |
21 | Deal or traffic in illicit drugs – non-commercial quantity | |
22 | Deal or traffic in illicit drugs, | |
23 | Serious assault resulting in injury | |
24 | Abduction and kidnapping | |
25 | Aggravated robbery | |
26 | Deprivation of liberty/false imprisonment | |
27 | Serious assault not resulting in injury | |
28 | Common assault | |
29 | Assault, | |
30 | Other acts intended to cause injury, | |
31 | Stalking | |
32 | Other acts intended to cause injury, | |
33 | Acts intended to cause injury, | |
34 | Neglect or ill-treatment of persons under care | |
35 | Other dangerous or negligent acts endangering persons, | |
36 | Other dangerous or negligent acts endangering persons, | |
37 | Drive under the influence of alcohol or other substance | |
38 | Dangerous or negligent operation (driving) of a vehicle | |
39 | Dangerous or negligent acts endangering persons, | |
40 | Non-aggravated robbery | |
41 | Blackmail and extortion | |
42 | Threatening behaviour | |
43 | Procure or commit illegal abortion | |
44 | Property damage by fire or explosion | |
45 | Offences against government security | |
46 | Import or export prohibited weapons/explosives | |
47 | Sell, possess and/or use prohibited weapons/explosives | |
48 | Prohibited weapons/explosives offences, | |
49 | Prohibited weapons/explosives offences, | |
50 | Unlawfully obtain or possess regulated weapons/explosives | |
51 | Misuse of regulated weapons/explosives | |
52 | Deal or traffic regulated weapons/explosives offences | |
53 | Regulated weapons/explosives offences, | |
54 | Regulated weapons/explosives offences, | |
55 | Prohibited and regulated weapons and explosives offences, | |
56 | Counterfeiting of currency | |
57 | Bribery involving government officials | |
58 | Subvert the course of justice | |
59 | Unlawful entry with intent/burglary, break and enter | |
60 | Obtain benefit by deception | |
61 | Forgery of documents | |
62 | Possess equipment to make false / illegal instrument | |
63 | Fraudulent trade practices | |
64 | Dishonest conversion | |
65 | Misrepresentation of professional status | |
66 | Other fraud and deception offences, | |
67 | Illegal non-fraudulent trade practices | |
68 | Theft of a motor vehicle | |
69 | Illegal use of a motor vehicle | |
70 | Theft from a person (excluding by force) | |
71 | Theft of motor vehicle parts or contents | |
72 | Motor vehicle theft and related offences, | |
73 | Theft of intellectual property | |
74 | Theft from retail premises | |
75 | Theft (except motor vehicles), | |
76 | Theft (except motor vehicles), | |
77 | Receive or handle proceeds of crime | |
78 | Illegal use of property (except motor vehicles) | |
79 | Commercial/industry/financial regulation | |
80 | Import/export regulations | |
81 | Offences against privacy | |
82 | Harassment and private nuisance | |
83 | Exceed the prescribed content of alcohol or other substance limit | |
84 | Graffiti | |
85 | Property damage, . | |
86 | Air pollution offences | |
87 | Water pollution offences | |
88 | Soil pollution offences | |
89 | Noise pollution offences | |
90 | Environmental pollution, . | |
91 | Environmental pollution, | |
92 | Sanitation offences | |
93 | Disease prevention offences | |
94 | Occupational health and safety offences | |
95 | Transport regulation offences | |
96 | Dangerous substances offences | |
97 | Licit drug offences | |
98 | Public health and safety offences, . | |
99 | Public health and safety offences, | |
100 | Environmental regulation offences | |
101 | Immigration offences | |
102 | Quarantine offences | |
103 | Offences against justice procedures, . | |
104 | Offences against government operations, . | |
105 | Escape custody offences | |
106 | Breach of home detention | |
107 | Breach of suspended sentence | |
108 | Breach of custodial order offences, | |
109 | Breach of parole | |
110 | Breach of community service order | |
111 | Breach of bond – probation | |
112 | Breach of bail | |
113 | Breach of violence order | |
114 | Breach of bond – other | |
115 | Breach of community based order, . | |
116 | Breach of community based order, | |
117 | Prison regulation offences | |
118 | Bribery (excluding government officials) | |
119 | Breach of non-violence orders | |
120 | Defamation and libel | |
121 | Censorship offences | |
122 | Vilify or incite hatred on racial, cultural or ethnic grounds | |
123 | Cruelty to animals | |
124 | Possess illicit drugs | |
125 | Use illicit drugs | |
126 | Possess and/or use illicit drugs, | |
127 | Other illicit drug offences, | |
128 | Riot and affray | |
129 | Trespass | |
130 | Offensive language | |
131 | Offensive behaviour | |
132 | Criminal intent | |
133 | Disorderly conduct, | |
134 | Betting and gambling offences | |
135 | Liquor and tobacco offences | |
136 | Prostitution offences | |
137 | Offences against public order sexual standards | |
138 | Resist or hinder police officer or justice official | |
139 | Resist or hinder government officer concerned with government security | |
140 | Resist or hinder government official (excluding police,justice officer) | |
141 | Drive while licence disqualified or suspended | |
142 | Drive without a licence | |
143 | Driver licence offences, . | |
144 | Driver licence offences, | |
145 | Registration offences | |
146 | Roadworthiness offences | |
147 | Vehicle registration and roadworthiness offences, | |
148 | Exceed the legal speed limit | |
149 | Parking offences | |
150 | Regulatory driving offences, . | |
151 | Consumption of legal substances in regulated spaces | |
152 | Regulated public order offences, | |
153 | Pedestrian offences | |
154 | Traffic and vehicle regulatory offences, | |
155 | Other miscellaneous offences . |
Crikey is committed to hosting lively discussions. Help us keep the conversation useful, interesting and welcoming. We aim to publish comments quickly in the interest of promoting robust conversation, but we’re a small team and we deploy filters to protect against legal risk. Occasionally your comment may be held up while we review, but we’re working as fast as we can to keep the conversation rolling.
The Crikey comment section is members-only content. Please subscribe to leave a comment.
The Crikey comment section is members-only content. Please login to leave a comment.